Suggested Amounts of Basic Foods for Home Storage
(Per adult for one year.)
| Grains (wheat, rice, corn, rolled oats, spaghetti) | 400 pounds (181 kg) | 72 #10 cans (wheat) |
| Legumes | 60 pounds (27 kg) | 12 #10 cans (beans) |
| Powdered Milk | 16 pounds (7 kg) | 4 #10 cans |
| Sugar or Honey | 60 pounds (27 kg) | 10 #10 cans |
| Cooking Oil | 10 quarts (9 liters) | |
| Salt | 8 pounds (3.6 kg) | |
| Water** (2 weeks) | 14 gallons (53 liters) |
**It is impractical for most families to store a year's supply of water. Fourteen gallons per person is a suggested minimum reserve.
Source: http://www.providentliving.org/content/display/0,11666,2006-1-1116-1,00.html


I'm so glad you posted this. Now I can always refer back to it.
ReplyDelete